| Name | Theatre | Classroom | Reception | Round Table |
U Shape | Directory |
| South America | 100 | 70 | 70 | 96 | 40 | 40 |
| Center America | 100 | 70 | 70 | 96 | 40 | 40 |
| North America | 250 | 150 | 150 | 240 | *** | *** |
| South and Center | 250 | 150 | 150 | 240 | *** | *** |
Center and North America |
350 | 220 | 220 | 28 | *** | *** |
| The Americas | 650 | 330 | 300 | 380 | *** | *** |
| The Americas Foyer | *** | *** | *** | |||
| Atlantic (Directory) | *** | *** | *** | *** | *** | 16 |
| Pacific (Directory) | *** | *** | *** | *** | *** | 16 |
| Europe | 100 | 70 | 70 | 84 | 40 | 40 |
| Antartic | 100 | 60 | 60 | 72 | 34 | 34 |
| Europe and Antartic Foyer | *** | *** | *** | *** | *** | *** |
| Oceany | 70 | 40 | 25 | |||
| Director 1 | *** | *** | *** | *** | *** | 8 |
| Director 2 | *** | *** | *** | *** | *** | 8 |
| Director 3 | *** | *** | *** | *** | *** | 12 |
| Salon Club | *** | *** | *** | *** | *** | 10 |
| Name | Mts2 | Dimensions (meters) | Ceiling Height | Door | Floor |
| South America | 144 | 16 X 9 | 4.50 | 2.20 X 1.70 | -1 |
| Center America | 140.8 | 16 X 8,80 | 4.50 | 2.20 X 1.70 | -1 |
| North America | 288 | 16 X 18 | 4.50 | 2.20 X 1.70 | -1 |
| South and Center | 284.8 | 16 X 17.8 | 4.50 | 2.20 X 1.70 | -1 |
| Center and North America |
428.8 | 16 X 26.8 | 4.50 | 2.20 X 1.70 | -1 |
| The Americas | 572.8 | 16 X 35.8 | 4.50 | 2.20 X 1.70 | -1 |
| The Americas Foyer | 266.6 | 31 X 8,60 | *** | *** | -1 |
| Atlantic (Directory) | 42.1 | 8,32 X 5,06 | 2.60 | 2.20 X 1.70 | 2 |
| Pacific (Directory) | 42.1 | 8,32 X 5,06 | 2.60 | 2.20 X 1.70 | 2 |
| Europe | 134.4 | 16 X 8,40 | 2.60 | 2.20 X 1.70 | 2 |
| Antartic | 112.4 | 13,50 X 8,33 | 2.60 | 2.20 X 1.70 | 2 |
| Europe and Antartic Foyer | 102.3 | 27 X 3,79 | *** | *** | 2 |
| Oceany | 72.5 | 5 x 14, 50 | 2.60 | 2.20 X 1.70 | 2 |
| Director 1 | 17 | 4 X 4,25 | 2.60 | 2.20 X 1.70 | 2 |
| Director 2 | 15,17 | 4,10 X 3,70 | 2.60 | 2.20 X 1.70 | 2 |
| Director 3 | 35,5 | 7,90 X 4,50 | 2.60 | 2.20 X 1.70 | 2 |
| Salon Club | 24.7 | 4,20 X 5,90 | 2.60 | 2.20 X 1.70 | 11 |